Specification of Septic Tank Biotech capacity start from 800 l
Septic Tank Biotech Divided into 3 Type: BT SERIES, RC SERIES, AND RCX SERIES
VOLUME TYPE CAPACITY QTY SIZE MODEL
Tank Tank Foreign Residents
BT - 06, 0.8 M3, 2-3 People, Dia: 900 x T. 1150, Unit 1, VERTICAL
BT - 08, 1.2 M3, 4-7 People, Dia: 1100 x T. 1350, Unit 1, VERTICAL
BT - 12, 1.8 M3, 5-8 People, Dia: 1200 x T. 1600, Unit 1, VERTICAL
BT - 15, 4-5 M3, 15-20 People, Dia: 2030 x T. 2300, Unit 1, VERTICAL
BT - 16, 6-7 M3, 20-30 People, Dia: 2030 x T. 2300, Unit 1, VERTICAL
RC - 2, 2 M3, 7-10 People, P. L. 1700 x 1100 x T. 1100, Unit 1, OVAL HORIZONTAL
RC - 3, 3 M3, 10-12 People, P. L. 2000 x 1160 x T. 1270, Unit 1, OVAL HORIZONTAL
RC - 4, 4 M3, 12-15 People, P. L. 2400 x 1200 x T. 1300, Unit 1, OVAL HORIZONTAL
RC - 5, 5 M3, 15-20 People, P. L. 3000 x 1180 x T. 1270, Unit 1, OVAL HORIZONTAL
RC - 6, 6 M3, 20-30 People, P. L. 3000 x 1200 x T. 1300, Unit 1, OVAL HORIZONTAL
RC - 7, 7 M3, 30-35 People, P. L. 2800 x 1100 x T., 2000, Unit 1, OVAL HORIZONTAL
RC - 8, 8 M3, 35-40 People, P. L. 2000 x 2000 x T., 2000, Unit 1, OVAL HORIZONTAL
RC - 12, 12 M3, 40-60 People, P. L. 3000 x 2000 x T., 2000, Unit 1, OVAL HORIZONTAL
RC - 16, 16 M3, 60-80 People, P. L. 4000 x 2000 x T., 2000, Unit 1, OVAL HORIZONTAL
RC - 20, 20 M3, 80-100 People, P. L. 5000 x 2000 x T., 2000, Unit 1, OVAL HORIZONTAL
waste management